Member |
Attendances |
---|---|
MemberCouncillor Steve Criswell | Attendances1 |
MemberCouncillor Patricia Ann Jordan | Attendances1 |
MemberCouncillor Patrick Kadewere | Attendances1 |
MemberCouncillor Jeff Clarke | Attendances1 |
MemberCouncillor Doug Terry | Attendances0 |
MemberCouncillor Barry Sidney Banks | Attendances0 |
MemberCouncillor Marge Lawrie Beuttell | Attendances1 |
MemberCouncillor Ian Derek Gardener | Attendances1 |
MemberCouncillor Nic Wells | Attendances1 |
MemberCouncillor Adela Eva Costello | Attendances1 |
MemberCouncillor Stephen William Ferguson | Attendances1 |
MemberCouncillor Sally Ann Howell | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Criswell | Attendances1 |
MemberCouncillor Patricia Ann Jordan | Attendances1 |
MemberCouncillor Patrick Kadewere | Attendances1 |
MemberCouncillor Jeff Clarke | Attendances1 |
MemberCouncillor Doug Terry | Attendances0 |
MemberCouncillor Barry Sidney Banks | Attendances0 |
MemberCouncillor Marge Lawrie Beuttell | Attendances1 |
MemberCouncillor Ian Derek Gardener | Attendances1 |
MemberCouncillor Nic Wells | Attendances1 |
MemberCouncillor Adela Eva Costello | Attendances1 |
MemberCouncillor Stephen William Ferguson | Attendances1 |
MemberCouncillor Sally Ann Howell | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Stephen Chapman | Attendances4 |
MemberCouncillor James Roger Catmur | Attendances5 |
MemberCouncillor Stephen John Corney | Attendances4 |
MemberCouncillor Doug Terry | Attendances3 |
MemberCouncillor Ian Derek Gardener | Attendances4 |
MemberCouncillor Ben Michael Pitt | Attendances2 |
MemberCouncillor Ann Blackwell | Attendances4 |
MemberCouncillor Nic Wells | Attendances4 |
MemberCouncillor Catherine McIntyre Gleadow | Attendances5 |
MemberCouncillor Sally Ann Howell | Attendances2 |
MemberCouncillor Dr Marcus Pickering | Attendances5 |
MemberCouncillor Ross Martin | Attendances4 |
MemberCouncillor Andrew Rayner Jennings | Attendances5 |