Member |
Attendances |
---|---|
MemberCouncillor Sarah Joanne Conboy | Attendances5 |
MemberCouncillor Sam Wakeford | Attendances4 |
MemberCouncillor Ben Michael Pitt | Attendances4 |
MemberCouncillor Lara Davenport-Ray | Attendances5 |
MemberCouncillor Stephen William Ferguson | Attendances5 |
MemberCouncillor Joanna Elizabeth Harvey | Attendances5 |
MemberCouncillor Simone Leigh Taylor | Attendances5 |
MemberCouncillor Brett Alistair Mickelburgh | Attendances5 |
MemberCouncillor Tom Sanderson | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Douglas Bernard Dew | Attendances3 |
MemberCouncillor Patricia Ann Jordan | Attendances4 |
MemberCouncillor Eric Richard Butler | Attendances6 |
MemberCouncillor Jeff Clarke | Attendances4 |
MemberCouncillor Stephen John Corney | Attendances4 |
MemberCouncillor Kevin Paul Gulson | Attendances5 |
MemberCouncillor Jon Neish | Attendances5 |
MemberCouncillor Sam Wakeford | Attendances5 |
MemberCouncillor Ben Michael Pitt | Attendances6 |
MemberCouncillor Roger John Brereton | Attendances5 |
MemberCouncillor Clare Hannah Tevlin | Attendances5 |
MemberCouncillor Richard Andrew Slade | Attendances3 |
MemberCouncillor Steve Richard McAdam | Attendances4 |
MemberCouncillor Debbie Lydia Mickelburgh | Attendances5 |
MemberCouncillor Shariqa Mokbul | Attendances5 |
MemberCouncillor Tom Sanderson | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Ben Michael Pitt | Attendances3 |
MemberCouncillor Lara Davenport-Ray | Attendances3 |
MemberCouncillor Simone Leigh Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Joanne Conboy | Attendances4 |
MemberCouncillor Ben Michael Pitt | Attendances6 |
MemberCouncillor Lara Davenport-Ray | Attendances6 |
MemberCouncillor Joanna Elizabeth Harvey | Attendances1 |